<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cancer Research UK - Science Update &#187; Breast</title>
	<atom:link href="http://scienceblog.cancerresearchuk.org/category/cancer-type/breast/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceblog.cancerresearchuk.org</link>
	<description>The latest news, views and opinions from Cancer Research UK</description>
	<lastBuildDate>Thu, 19 Nov 2009 14:54:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='scienceblog.cancerresearchuk.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/081a336b8eaa8f8bb1e24f70aab1f5c8?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Cancer Research UK - Science Update &#187; Breast</title>
		<link>http://scienceblog.cancerresearchuk.org</link>
	</image>
			<item>
		<title>NCRI Cancer Conference 2009: Aurora, BRCA and unstable chromosomes</title>
		<link>http://scienceblog.cancerresearchuk.org/2009/10/09/unstable-chromosomes/</link>
		<comments>http://scienceblog.cancerresearchuk.org/2009/10/09/unstable-chromosomes/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:24:16 +0000</pubDate>
		<dc:creator>Helen George</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[NCRI conference]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scienceblog.cancerresearchuk.org/?p=2311</guid>
		<description><![CDATA[With just 24 hours&#8217; notice, Professor Ashok Venkitaraman stepped in at the NCRI conference to deliver an enlightening talk on how chromosomes become unstable in cancer, after the planned speaker had to cancel at the last moment.
Professor Venkitaraman’s specialist field is ‘chromosome instability’ – the way the cell’s genetic information becomes more and more garbled [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceblog.cancerresearchuk.org&blog=3148312&post=2311&subd=cancerresearchuk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://scienceblog.cancerresearchuk.org/2009/10/09/unstable-chromosomes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">helengeorge</media:title>
		</media:content>

		<media:content url="http://cancerresearchuk.files.wordpress.com/2009/10/ashok.jpg?w=300" medium="image">
			<media:title type="html">ashok</media:title>
		</media:content>
	</item>
		<item>
		<title>NCRI Cancer Conference 2009: The Naked Scientists</title>
		<link>http://scienceblog.cancerresearchuk.org/2009/10/07/ncri-cancer-conference-2009-the-naked-scientists/</link>
		<comments>http://scienceblog.cancerresearchuk.org/2009/10/07/ncri-cancer-conference-2009-the-naked-scientists/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:04:11 +0000</pubDate>
		<dc:creator>Kat Arney</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer Research UK-funded research]]></category>
		<category><![CDATA[NCRI conference]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Radiotherapy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scienceblog.cancerresearchuk.org/?p=2303</guid>
		<description><![CDATA[As a nod to the NCRI Cancer Conference, this week&#8217;s Naked Scientists podcast is all about cancer, co-presented by Kat live from the conference.
As well as the latest news, the show features interviews with Cancer Research UK&#8217;s Professor Charles Coombes and Dr John Stingl, and the lowdown on proton radiotherapy from Professor Karen Kirkby.
There&#8217;s also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceblog.cancerresearchuk.org&blog=3148312&post=2303&subd=cancerresearchuk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://scienceblog.cancerresearchuk.org/2009/10/07/ncri-cancer-conference-2009-the-naked-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kat Arney</media:title>
		</media:content>

		<media:content url="http://cancerresearchuk.files.wordpress.com/2009/10/ns_podcasts_corner_logo.gif" medium="image">
			<media:title type="html">NS_Podcasts_corner_logo</media:title>
		</media:content>

		<media:content url="http://nakeddiscovery.com/scripts/mp3s/audio/Naked_Scientists_Show_09.10.04.mp3" medium="audio">
			<media:player url="http://scienceblog.cancerresearchuk.org/wp-content/plugins/audio-player/player.swf?soundFile=http://nakeddiscovery.com/scripts/mp3s/audio/Naked_Scientists_Show_09.10.04.mp3" />
		</media:content>
	</item>
		<item>
		<title>NCRI Cancer Conference 2009: Larry Norton &#8211; Sowing the ‘seeds’ of cancer?</title>
		<link>http://scienceblog.cancerresearchuk.org/2009/10/05/ncri-cancer-conference-2009-larry-norton-sowing-the-%e2%80%98seeds%e2%80%99-of-cancer/</link>
		<comments>http://scienceblog.cancerresearchuk.org/2009/10/05/ncri-cancer-conference-2009-larry-norton-sowing-the-%e2%80%98seeds%e2%80%99-of-cancer/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:20:06 +0000</pubDate>
		<dc:creator>Nell Barrie</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer in the news]]></category>
		<category><![CDATA[Metastasis]]></category>
		<category><![CDATA[NCRI conference]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://scienceblog.cancerresearchuk.org/?p=2262</guid>
		<description><![CDATA[Could cancer cells not only spread away from a tumour but also return to it from other distant parts of the body? That’s the theory presented on Sunday at the NCRI Cancer Conference by Dr Larry Norton of the Memorial Sloan-Kettering Cancer Center in New York, USA. The news has already hit the headlines, including [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceblog.cancerresearchuk.org&blog=3148312&post=2262&subd=cancerresearchuk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://scienceblog.cancerresearchuk.org/2009/10/05/ncri-cancer-conference-2009-larry-norton-sowing-the-%e2%80%98seeds%e2%80%99-of-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nell Barrie</media:title>
		</media:content>

		<media:content url="http://cancerresearchuk.files.wordpress.com/2009/10/weeds.jpg?w=300" medium="image">
			<media:title type="html">weeds</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/SlJXee2bT28/2.jpg" medium="image" />
	</item>
		<item>
		<title>The October podcast is here</title>
		<link>http://scienceblog.cancerresearchuk.org/2009/10/02/the-october-podcast-is-here/</link>
		<comments>http://scienceblog.cancerresearchuk.org/2009/10/02/the-october-podcast-is-here/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:02:46 +0000</pubDate>
		<dc:creator>Kat Arney</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer Research UK-funded research]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://scienceblog.cancerresearchuk.org/?p=2258</guid>
		<description><![CDATA[More than 45,500 women and around 300 men are diagnosed with breast cancer every year in the UK, making it the most common cancer. October is Breast Cancer Awareness Month, so we &#8216;ve put together a special podcast to reflect this.
Many breast cancers are picked up by women themselves – but what should you be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceblog.cancerresearchuk.org&blog=3148312&post=2258&subd=cancerresearchuk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://scienceblog.cancerresearchuk.org/2009/10/02/the-october-podcast-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cancerresearchuk.wordpress.com/files/2009/10/cancer_research_uk_podcast_october09.mp3" length="12880283" type="audio/mpeg" />
	
		<media:content url="" medium="image">
			<media:title type="html">Kat Arney</media:title>
		</media:content>

		<media:content url="http://info.cancerresearchuk.org/images/gpimages/podcastlogo" medium="image" />

		<media:content url="http://cancerresearchuk.files.wordpress.com/2009/10/cancer_research_uk_podcast_october09.mp3" medium="audio">
			<media:player url="http://scienceblog.cancerresearchuk.org/wp-content/plugins/audio-player/player.swf?soundFile=http://cancerresearchuk.files.wordpress.com/2009/10/cancer_research_uk_podcast_october09.mp3" />
		</media:content>
	</item>
		<item>
		<title>Antioxidants and cancer – the plot thickens</title>
		<link>http://scienceblog.cancerresearchuk.org/2009/10/02/antioxidants-and-cancer-%e2%80%93-the-plot-thickens/</link>
		<comments>http://scienceblog.cancerresearchuk.org/2009/10/02/antioxidants-and-cancer-%e2%80%93-the-plot-thickens/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:26:40 +0000</pubDate>
		<dc:creator>Nell Barrie</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer in the news]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Risks & Causes]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific papers]]></category>

		<guid isPermaLink="false">http://scienceblog.cancerresearchuk.org/?p=2201</guid>
		<description><![CDATA[Are antioxidants good for you? Many people believe that the answer to this question is yes, and some think that antioxidants might even help prevent cancer. We’ve posted about this before, and as yet the evidence is far from conclusive – at least as far as cancer’s concerned.
Now new research is set to make matters [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceblog.cancerresearchuk.org&blog=3148312&post=2201&subd=cancerresearchuk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://scienceblog.cancerresearchuk.org/2009/10/02/antioxidants-and-cancer-%e2%80%93-the-plot-thickens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Nell Barrie</media:title>
		</media:content>

		<media:content url="http://cancerresearchuk.files.wordpress.com/2009/06/redoxonvitamin.jpg?w=150&#38;h=200" medium="image">
			<media:title type="html">Vitamin C - an antioxidant</media:title>
		</media:content>
	</item>
		<item>
		<title>“Two years from breast cancer cure” – what’s the real story?</title>
		<link>http://scienceblog.cancerresearchuk.org/2009/08/26/%e2%80%9ctwo-years-from-breast-cancer-cure%e2%80%9d-%e2%80%93-what%e2%80%99s-the-real-story/</link>
		<comments>http://scienceblog.cancerresearchuk.org/2009/08/26/%e2%80%9ctwo-years-from-breast-cancer-cure%e2%80%9d-%e2%80%93-what%e2%80%99s-the-real-story/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:14:37 +0000</pubDate>
		<dc:creator>Kat Arney</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[Cancer in the news]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific papers]]></category>

		<guid isPermaLink="false">http://scienceblog.cancerresearchuk.org/?p=2096</guid>
		<description><![CDATA[There were dramatic headlines in the papers this week claiming a “Breast cancer breakthrough”,  with “Scientists ‘close to breast cancer cure’”  or even “Two years from developing ‘potential cure’ for breast cancer”.
It almost seems too good to be true – and it is. The headlines have come from a paper describing laboratory-based research that is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceblog.cancerresearchuk.org&blog=3148312&post=2096&subd=cancerresearchuk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://scienceblog.cancerresearchuk.org/2009/08/26/%e2%80%9ctwo-years-from-breast-cancer-cure%e2%80%9d-%e2%80%93-what%e2%80%99s-the-real-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kat Arney</media:title>
		</media:content>

		<media:content url="http://cancerresearchuk.files.wordpress.com/2009/06/mammo_breast_cancer2.jpg?w=160&#38;h=117" medium="image">
			<media:title type="html">Breast cancer</media:title>
		</media:content>
	</item>
		<item>
		<title>We need to be careful when comparing US and UK cancer care</title>
		<link>http://scienceblog.cancerresearchuk.org/2009/08/17/we-need-to-be-careful-when-comparing-us-and-uk-cancer-care/</link>
		<comments>http://scienceblog.cancerresearchuk.org/2009/08/17/we-need-to-be-careful-when-comparing-us-and-uk-cancer-care/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:21:54 +0000</pubDate>
		<dc:creator>Henry Scowcroft</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer in the news]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://scienceblog.cancerresearchuk.org/?p=2066</guid>
		<description><![CDATA[It’s often said that where the US goes, we Brits will follow &#8211; and that’s certainly been true over the last week or so.
America is in the middle of a lengthy, bitter and at times bizarre debate, as President Obama tries to reform the US healthcare system. And as the debate has spilled over into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceblog.cancerresearchuk.org&blog=3148312&post=2066&subd=cancerresearchuk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://scienceblog.cancerresearchuk.org/2009/08/17/we-need-to-be-careful-when-comparing-us-and-uk-cancer-care/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Henry</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/1/14/HouseCastSeason1.jpg" medium="image">
			<media:title type="html">Doctor</media:title>
		</media:content>
	</item>
		<item>
		<title>Breast screening – are women being treated unnecessarily?</title>
		<link>http://scienceblog.cancerresearchuk.org/2009/07/10/breast-screening-%e2%80%93-are-women-being-treated-unnecessarily/</link>
		<comments>http://scienceblog.cancerresearchuk.org/2009/07/10/breast-screening-%e2%80%93-are-women-being-treated-unnecessarily/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:26:41 +0000</pubDate>
		<dc:creator>Henry Scowcroft</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[Early detection]]></category>
		<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://scienceblog.cancerresearchuk.org/?p=1970</guid>
		<description><![CDATA[Breast cancer screening is back in the headlines following the publication of a new paper in the British Medical Journal.
The paper was written by Danish researchers who have previously published work critical of the way women are given information about the balance of risks and benefits. They believe that women aren’t given sufficient information on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceblog.cancerresearchuk.org&blog=3148312&post=1970&subd=cancerresearchuk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://scienceblog.cancerresearchuk.org/2009/07/10/breast-screening-%e2%80%93-are-women-being-treated-unnecessarily/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Henry</media:title>
		</media:content>

		<media:content url="http://cancerresearchuk.files.wordpress.com/2009/06/mammo_breast_cancer2.jpg" medium="image">
			<media:title type="html">Mammo_breast_cancer</media:title>
		</media:content>
	</item>
		<item>
		<title>Cancer screening – is everyone benefiting equally?</title>
		<link>http://scienceblog.cancerresearchuk.org/2009/06/17/cancer-screening-%e2%80%93-is-everyone-benefiting-equally/</link>
		<comments>http://scienceblog.cancerresearchuk.org/2009/06/17/cancer-screening-%e2%80%93-is-everyone-benefiting-equally/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:16:29 +0000</pubDate>
		<dc:creator>Jess Harris</dc:creator>
				<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cervical]]></category>
		<category><![CDATA[Early detection]]></category>
		<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://scienceblog.cancerresearchuk.org/?p=1862</guid>
		<description><![CDATA[Cancer screening saves lives. Thousands of lives every year, in fact.
We know that it can help spot cancer earlier, when it’s more likely that treatment will be successful.  And cervical screening can actually help to prevent cancer from developing in the first place. But is everyone benefiting equally from the screening services we have?
A study [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceblog.cancerresearchuk.org&blog=3148312&post=1862&subd=cancerresearchuk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://scienceblog.cancerresearchuk.org/2009/06/17/cancer-screening-%e2%80%93-is-everyone-benefiting-equally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">harris27</media:title>
		</media:content>

		<media:content url="http://cancerresearchuk.files.wordpress.com/2009/06/mammo_breast_cancer2.jpg" medium="image">
			<media:title type="html">Mammo_breast_cancer</media:title>
		</media:content>
	</item>
		<item>
		<title>Can aspirin prevent cancer?</title>
		<link>http://scienceblog.cancerresearchuk.org/2009/05/02/can-aspirin-prevent-cancer/</link>
		<comments>http://scienceblog.cancerresearchuk.org/2009/05/02/can-aspirin-prevent-cancer/#comments</comments>
		<pubDate>Sat, 02 May 2009 19:22:47 +0000</pubDate>
		<dc:creator>Kat Arney</dc:creator>
				<category><![CDATA[Bowel]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Cancer Research UK-funded research]]></category>
		<category><![CDATA[Cancer in the news]]></category>
		<category><![CDATA[Scientific papers]]></category>

		<guid isPermaLink="false">http://scienceblog.cancerresearchuk.org/?p=1623</guid>
		<description><![CDATA[The humble over-the-counter drug aspirin hit the headlines this week, after the publication of a report led by a Cancer Research UK-funded scientist.
The researchers gathered together all the available evidence on cancer prevention, and concluded that there wasn’t enough evidence to make strong recommendations, particularly on aspirin dosage.  But  there was certainly a suggestion that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scienceblog.cancerresearchuk.org&blog=3148312&post=1623&subd=cancerresearchuk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://scienceblog.cancerresearchuk.org/2009/05/02/can-aspirin-prevent-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kat Arney</media:title>
		</media:content>

		<media:content url="http://cancerresearchuk.files.wordpress.com/2009/05/aspirin.jpg" medium="image">
			<media:title type="html">Aspirin</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/uzKQhLCfpqo/2.jpg" medium="image" />
	</item>
	</channel>
</rss>